LTS
100m FREESTYLE - MEN (50)
Rnk. FullName B.D. Team Category Result Points
1 COLUPAEV DIMITRI 1990 GER JR-M 00:51.77 QUAL.
2 ALYFADIS ROMANOS-IASO 1986 PAO MEN 00:51.86 QUAL.
3 SCHEPERS JAN-DAVID 1990 GER JR-M 00:52.04 QUAL.
4 KIRMITZOGLOU STAYROS 1988 AOION MEN 00:52.51 QUAL.
5 MELADINIS ODYSSEYS 1990 NOKAVAL JR-M 00:52.57 QUAL.
SIOKOS KONSTADINOS 1987 DELFPER MEN 00:52.57 QUAL.
7 GIANNOULIS IOANNIS 1988 PAOK MEN 00:52.69 QUAL.
8 ZISIMOS ANDREAS 1983 OSFP MEN 00:53.07 QUAL.
9 NIKOLOV ALEKSANDAR 1989 BUL MEN 00:53.11
10 AX JOEL 1991 GER JR-M 00:53.22
11 PALAZOV GEORGI 1980 BUL MEN 00:53.28
12 KALARGARIS IOANNIS 1990 MILON JR-M 00:53.30
13 LAKIOS HRISTODOULOS 1985 ARIS MEN 00:53.58
14 KATSADRAMIS NIKOLAOS 1988 AOION MEN 00:53.61
15 KIKILIS MIHAIL 1991 NOVOUL JR-M 00:53.73
16 VALSAMIDIS HARALABOS 1985 PAOK MEN 00:53.92
17 GIANNOUTSOS STERGIOS 1983 AOPF MEN 00:54.04
18 PRIETZSCH RICCARDO 1990 GER JR-M 00:54.26
19 SOTIRAKIS HARALABOS 1990 ARIS JR-M 00:54.28
20 KOLIOPOULOS FOTIOS 1991 PGS JR-M 00:54.32
21 NAUMOVSKI SERGEI 1988 MKD MEN 00:54.74
22 PETRAKIS ILIAS 1986 AOION MEN 00:54.83
23 PARADEISANOS IOANNIS 1984 AOION MEN 00:55.05
24 KONARSKI DIMITAR 1990 BUL JR-M 00:55.12
25 PAPAHRYSANTHOU HRYSANTHOS 1979 CYP MEN 00:55.46
26 KODIZAS VASILEIOS 1992 EOFPF BOYS 00:55.51
27 MOUSTOGIANNIS ATHANASIOS 1988 AOION MEN 00:55.56
28 GEROUKALIS STYLIANOS 1990 AE HAIDAR JR-M 00:55.69
29 PLOMARITIS TRIADAFYLLOS 1991 NOVOUL JR-M 00:55.76
30 BATSANOV IVAN 1986 BUL MEN 00:55.98
31 AGATHAGGELOU ANASTASIOS 1986 ARIS MEN 00:56.03
32 SAMARAS DIMITRIOS 1990 IRAKLIS JR-M 00:56.24
33 MORAITIS GEORGIOS 1988 NIRHAL MEN 00:56.28
34 MALOUTAS IOANNIS 1990 PAOK JR-M 00:56.38
35 ZEBILIS IOANNIS 1991 MAKEDONIK JR-M 00:56.54
36 TARATORIS EYAGGELOS 1992 PAOK BOYS 00:56.64
TANANAKIS GEORGIOS 1992 ILYS A.O. BOYS 00:56.64
38 TSONIS PETROS 1991 GSPERIST JR-M 00:56.94
39 WIVANOVSKI DAMIAN 1988 MKD MEN 00:57.00
40 STAMELOS IOANNIS 1992 G.S.PETROU BOYS 00:57.33
41 KATERINIS GEORGIOS 1993 IRAKLIS BOYS 00:57.41
42 MYLONOPOULOS AGGELOS 1990 AOPF JR-M 00:57.45
43 VOUGIOUKAS MIHAIL 1990 PGS JR-M 00:57.73
44 RIZEAKOS MIHAIL-AGGELOS 1990 EOFPF JR-M 00:57.76
45 TZANAKIS SIMON 1989 NAO ARION MEN 00:57.93
46 TOPHANALIS GEORGIOS 1992 PAOK BOYS 00:57.98
47 BARBAS IOANNIS 1992 PAN.G.S. BOYS 00:58.07
48 KARYOTIS DIMITRIOS 1993 PAN.G.S. BOYS 00:58.55
49 KLEANTHIDIS GEORGIOS 1994 OTHAKAV BOYS 14 00:58.71
50 MITSAKOS PANAGIOTIS 1988 NIRHAL MEN 00:58.74
51 KANAKIS GEORGIOS 1993 IRAKLIS BOYS 00:59.25
ΑΛΕΞΑΝΔΡΕΙΑ 2007
8/12/2007
52 SOTIRAKIS DIMITRIOS 1994 ARIS BOYS 14 00:59.49
53 KOSMIDIS PANAGIOTIS 1990 IRAKLIS JR-M 00:59.66
54 MYLONAS STYLIANOS 1994 OEANAV BOYS 14 01:00.26
55 AVRAMIDIS GEORGIOS 1992 KODRAM BOYS 01:00.92
56 THEODORIDIS ELEYTHERIOS 1994 ARIS BOYS 14 01:01.41
57 KANAKIS THEODOROS 1994 IRAKLIS BOYS 14 01:01.52
58 KALAFATIS MARIOS 1985 ANOARGYR MEN 01:01.65
59 DIGGAS GEORGIOS 1995 PANSER BOYS 13 01:06.14
DEMETIS GEORGIOS 1986 OSFP MEN 00:51.67
BAKHTIAROY ALEXANDRE 1987 CYP MEN 00:53.07
200m FREESTYLE - WOMEN (50)
Rnk. FullName B.D. Team Category Result Points
1 RANGELOVA NINA 1990 BUL JR-W 02:05.29 QUAL.
2 TSABASIAN VASILIKI 1989 EOFPF WOMEN 02:05.55 QUAL.
3 JANSEN FRANZISKA 1992 GER GIRLS 02:05.77 QUAL.
4 RADICKE MELANIE 1993 GER GIRLS 02:06.11 QUAL.
5 STYLIANOU ANNA 1986 CYP WOMEN 02:07.52 QUAL.
6 KOSTI ELENI 1985 OSFP WOMEN 02:08.02 QUAL.
7 MANIOU ALEXANDRA 1992 KOPI GIRLS 02:08.74 QUAL.
8 STEFANI STELLA 1990 PAO JR-W 02:09.66 QUAL.
9 ANAGNOSTOU MARIA 1990 ANOG JR-W 02:09.97
10 SUCHECKI PATRICIA 1992 GER GIRLS 02:10.35
11 IAKOVIDOU THEMIDA 1994 ETHNKOZ GIRLS 14 02:10.62
12 ANTHOPOULOU NATALIA 1989 ANOARGYR WOMEN 02:10.78
13 ARAOUZOU KALLIOPI 1991 PAO JR-W 02:10.80
14 KAISIDOU MARIA 1991 PAOK JR-W 02:11.20
15 ZAHAROPOULOU FOTEINI 1988 IRAKLIS WOMEN 02:11.54
16 BARTEL JULIA 1992 GER GIRLS 02:12.12
17 LALLA ANNA 1990 PAO JR-W 02:12.37
18 GIARENI ANASTASIA 1988 OLY73 WOMEN 02:12.50
19 BROZOU MARIA-HRYSOVALADI 1991 PAOK JR-W 02:12.72
20 BEKIARI AIKATERINI-M 1990 NOKAVAL JR-W 02:13.38
21 VARELTZIDOU ELENI 1993 ARIS GIRLS 02:14.28
22 AGGOURA VASILIKI 1991 OFTH JR-W 02:14.74
23 KERLI HRISTINA 1992 PAOK GIRLS 02:14.86
24 GKOUBETI NATALIA 1994 AOPF GIRLS 14 02:15.06
25 SAKALAK GRIGORIA-AIKATERINI 1993 KOPI GIRLS 02:16.71
26 TSAKONA IOANNA 1993 KOPI GIRLS 02:17.68
27 BOROS PETRA 1994 NEAPOLI GIRLS 14 02:17.95
28 STAYRIDOU NIKI 1994 NOKAVAL GIRLS 14 02:18.16
29 DOVLETOGLOU EYTHYMIA 1993 DIASKATER GIRLS 02:18.36
30 BARAN GKIZEM 1990 PAOK JR-W 02:18.90
31 SKYRGIANNI-MANOUSAKI MYRTO-ADONIA 1993 OEANAV GIRLS 02:18.93
32 DIOUSLOU STAYROULA 1994 XANTH GIRLS 14 02:19.42
33 HATSATOUROVA TZOULIA 1990 XANTH JR-W 02:19.43
34 TSATSARI KYRIAKI 1991 XANTH JR-W 02:19.80
35 PANI ELEYTHERIA 1991 KOPI JR-W 02:20.23
36 TZAVELLA NIKOLETA 1992 ANOARGYR GIRLS 02:20.35
37 MASELOU NEKTARIA 1992 XANTH GIRLS 02:21.42
38 KALAMVOKI DANAI 1994 ANOARGYR GIRLS 14 02:21.66
39 KAPADAI ELENI 1992 NOMOUDAN GIRLS 02:23.50
40 MOUSTAKA ELLI 1994 O.F.TH.ALE GIRLS 14 02:23.93
41 LAHOUSIDOU PARISENIA 1992 XANTH GIRLS 02:24.22
42 KOUPELIDOU PASHALINA 1994 O.F.TH.ALE GIRLS 14 02:24.33
43 VLAHOU KONSTADINA 1993 IRAKLIS GIRLS 02:24.66
44 LYKOUDI HRISTINA 1992 AOION GIRLS 02:26.44
45 GRIGORIADOU KONSTADINA 1994 ARIS GIRLS 14 02:28.69
46 KARYPIDOU MARIA 1994 MAKEDONIK GIRLS 14 02:29.03
47 TOMASIC ZALA 1995 SLO GIRLS 13 02:40.10
EYSTATHIOU ELEYTHERIA-EY 1989 PAO WOMEN 02:07.62
LYBERTA MARIANNA 1979 OSFP WOMEN 02:08.02
50m BREASTSTROKE - MEN (50)
Rnk. FullName B.D. Team Category Result Points
1 ARNICKE TROY 1991 GER JR-M 00:29.73 QUAL.
2 KOCH MARCO 1990 GER JR-M 00:29.75 QUAL.
3 GESHEV DINKO 1987 BUL MEN 00:29.78 QUAL.
4 COLUPAEV DIMITRI 1990 GER JR-M 00:30.05 QUAL.
5 XYNADAS DIMITRIOS 1986 ARIS MEN 00:30.09 QUAL.
6 SYRIANOS GEORGIOS 1989 OSFP MEN 00:30.19 QUAL.
7 KOUGIOUMTZOGLOU SAVVAS 1985 PAOK MEN 00:30.24 QUAL.
8 KALYVAS ASTERIOS 1986 XANTH MEN 00:30.32 QUAL.
9 KARPOUZLIS IOANNIS 1992 A0 AIG BOYS 00:30.35
10 LAGOS GEORGIOS 1986 CYP MEN 00:30.70
11 PADIS PADELEIMON 1991 XANTH JR-M 00:31.04
12 BOURBAKIS STEFANOS 1988 ANOG MEN 00:31.24
13 SEVASTIADIS GEORGIOS 1985 DELFPER MEN 00:31.45
14 BARLAS PANAGIOTIS 1982 NOKALAMAK MEN 00:31.59
15 PAPAGIANNOPOULOS MARIOS 1985 CYP MEN 00:31.78
16 BOGRIS ANASTASIOS 1990 AOION JR-M 00:31.88
17 KAPOULAS APOSTOLOS 1989 ALBTHES MEN 00:31.90
18 DARLADANIS GRIGORIOS 1989 PGS MEN 00:32.18
19 PLOUMISTOS IOANNIS 1991 AOION JR-M 00:32.31
20 STAIKOS KONSTADINOS 1993 KODRAM BOYS 00:32.39
21 VERVEROGLOU NIKOLAOS 1984 AOION MEN 00:32.50
22 TANANAKIS GEORGIOS 1992 ILYS A.O. BOYS 00:32.55
23 PAGIDIS SYMEON 1988 AOION MEN 00:32.60
24 SAMILIDIS PANAGIOTIS 1993 ANOARGYR BOYS 00:32.67
25 PAPANAGIOTOU ILIAS 1982 IRAKLIS MEN 00:32.71
26 PETRAKIS ILIAS 1986 AOION MEN 00:32.82
27 ANAGNOSTOU NIKOLAOS 1990 ALBTHES JR-M 00:32.93
28 LAKKOS EYAGGELOS 1992 EOFPF BOYS 00:32.99
29 PAYLIDIS ANTHIMOS 1990 IRAKLIS JR-M 00:33.11
30 GEROULIS ZAHARIAS 1989 OSFP MEN 00:33.26
31 LIADAS SOKRATIS 1991 ALBTHES JR-M 00:33.40
32 MITOS ANDREAS 1992 MAKEDONIK BOYS 00:33.50
33 ZYGOURAS KONSTADINOS 1991 IRAKLIS JR-M 00:33.65
34 KASIDIS GEORGIOS 1993 IRAKLIS BOYS 00:34.17
35 TSIRIGOTIS HRISTOS 1993 ARIS BOYS 00:34.41
36 SPANOS NIKOLAOS 1990 NOMOUDAN JR-M 00:34.75
37 OIKONOMIDIS LAZAROS 1993 ODYS.THES. BOYS 00:35.39
100m BREASTSTROKE - WOMEN (50)
Rnk. FullName B.D. Team Category Result Points
1 EXARHOU AGGELIKI 1985 OSFP WOMEN 01:13.08 QUAL.
2 RADEMACHER CAROLIN 1992 GER GIRLS 01:14.00 QUAL.
3 GEORGIOU ELEYTHERIA 1987 PAOK WOMEN 01:14.36 QUAL.
4 LETSIOU MARIA-ANNA 1990 OSFP JR-W 01:14.45 QUAL.
5 MIHALAKA MARIA-GEORGIA 1993 ARIS GIRLS 01:14.70 QUAL.
6 PAPAILIA KONSTADINA 1991 ANOG JR-W 01:14.82 QUAL.
7 KAVARNOU VASILIKI 1982 OSFP WOMEN 01:15.50 QUAL.
8 MAKARITOU ELISAVET 1991 PAOK JR-W 01:15.58 QUAL.
9 KAVVADIA ELENI-IOANNA 1994 ILION GIRLS 14 01:18.14
10 SMID TANJA 1990 SLO JR-W 01:18.38
11 KITIXI THEOHARIS 1991 NIRKATER JR-W 01:18.50
12 KOUSARI EYGENIA 1993 O.F.TH.ALE GIRLS 01:18.59
13 KARPOUZI HRISTINA 1990 NOMOUDAN JR-W 01:19.27
14 DOLIANITI SMARAGDA 1988 KOPI WOMEN 01:19.56
15 PADAZI STYLIANI 1994 DELFINIA GIRLS 14 01:20.05
16 STRATOULI ANNA 1991 PGS JR-W 01:20.17
17 VOUHARA MARIA 1991 XANTH JR-W 01:20.38
18 PAPADOPOULOU ARGYRI 1995 KODRAM GIRLS 13 01:20.81
19 TSATSARI KYRIAKI 1991 XANTH JR-W 01:22.04
20 LEKKOU SOFIA 1994 ANOARGYR GIRLS 14 01:22.35
21 KOUNI ELISAVET 1992 KOPI GIRLS 01:22.36
ZAHARIOUDAKI STYLIANI 1993 GSPERIST GIRLS 01:22.36
LIAKOU HARA-AKRIVI 1994 AOPF GIRLS 14 01:22.36
24 LEPATATZI VASILIKI-MARIA 1989 ANOARGYR WOMEN 01:22.52
25 LEONARDOU MARIANNA 1993 DELFINIA GIRLS 01:22.60
26 PASHALIDI ADONIA 1992 NOVA GIRLS 01:23.19
27 TSAGKARI KYRIAKI 1992 NIRKATER GIRLS 01:23.33
28 DRYMOUSI MARIA 1995 AOPF GIRLS 13 01:23.54
29 ADONIOU ELENI 1993 O.F.TH.ALE GIRLS 01:24.56
30 ZIFKA EIRINI-HRYSOVALADOU 1994 ARIS GIRLS 14 01:24.93
31 OUKOUTZIOGLOU SONIA 1993 NIRKATER GIRLS 01:25.27
32 KOSIDZI STEFANIA-MARIA 1993 IRAKLIS GIRLS 01:25.55
33 VASILEIADI EMMANOUELA 1992 AOION GIRLS 01:28.61
34 MIHAILIDOU FOTEINI 1990 XANTH JR-W 01:29.35
35 MARGIOROU STELLA 1993 XANTH GIRLS 01:32.36
36 PASALIDOU STELLA 1995 MAKEDONIK GIRLS 13 01:33.12
100m BUTTERFLY - WOMEN (50)
Rnk. FullName B.D. Team Category Result Points
1 KAVARNOU EIRINI 1980 OSFP WOMEN 01:02.37 QUAL.
2 TSIALTA PANAGIOTA 1992 ANOG GIRLS 01:03.23 QUAL.
3 VOURNA KRISTEL 1992 NOPATR GIRLS 01:03.78 QUAL.
4 KALLA LENA 1993 GER GIRLS 01:04.76 QUAL.
5 WACHTEL DANIELA 1992 GER GIRLS 01:05.61 QUAL.
6 DRAKODAEIDI DIMITRA 1991 AOION JR-W 01:05.76 QUAL.
7 KONSTADINOU IOANNA 1989 PAO WOMEN 01:06.77 QUAL.
8 TSERNISOVA OLGA 1985 MAKEDONIK WOMEN 01:06.80 QUAL.
9 PAPADOPOULOU MARIA 1980 CYP WOMEN 01:06.87
10 SPASOVA MONIKA 1990 MKD JR-W 01:07.17
11 GIARENI AFRODITI 1993 OLY73 GIRLS 01:07.89
12 SIFAKI OLGA 1988 IRAKLIS WOMEN 01:08.74
13 THODI MARINA 1994 A.O.LP GIRLS 14 01:08.85
14 XANTHOPOULOU VARVARA 1994 ANOARGYR GIRLS 14 01:09.29
15 POLYHRONIADI STEFANIA 1993 E.A.T.E.K. GIRLS 01:09.35
16 KAMATEROU THEODORA-IOANNA 1993 NOVA GIRLS 01:09.68
17 GRIGORIADI ELEYTHERIA 1987 EOFPF WOMEN 01:09.87
18 VAITSAKI DIMITRA 1994 O.F.TH.ALE GIRLS 14 01:10.04
19 KLADI-MAROUDA MARIA 1995 AE HAIDAR GIRLS 13 01:10.17
20 NAKOU DIANA 1990 NIRHAL JR-W 01:10.77
21 NARIDOU STELLA 1991 IRAKLIS JR-W 01:11.00
22 MARKOU SELANA 1989 OSFP WOMEN 01:11.35
23 LAKAFOSI VASILIKI 1992 NOPATR GIRLS 01:11.91
24 ZOUMI SOFIA 1993 KOPI GIRLS 01:12.20
25 GKITAKOU MARIA 1991 AE HAIDAR JR-W 01:12.42
26 SAPARI AIKATERINI 1991 ANOARGYR JR-W 01:12.60
27 PAPADOPOULOU ERMIONI 1990 IRAKLIS JR-W 01:12.85
28 DIMOPOULOU ELENI 1993 DELFINIA GIRLS 01:12.90
29 HATSATOUROVA TZOULIA 1990 XANTH JR-W 01:13.55
30 AMOIROGLOU THEODORA 1992 XANTH GIRLS 01:14.42
31 KARYPIDOU ELENI 1992 MAKEDONIK GIRLS 01:14.85
32 VRATIDOU IOANNA 1995 IRAKLIS GIRLS 13 01:17.16
33 MIHAILIDOU KYRIAKI 1995 NOKAVAL GIRLS 13 01:17.45
34 MARGIOROU STELLA 1993 XANTH GIRLS 01:22.12
TERZI ANDRIANNA 1991 ANOG JR-W 01:02.46
100m BACKSTROKE - MEN (50)
Προσθήκη στα αγαπημένα εμένα Στείλτε ένα e-mail